Home > Parts by Machine Models > Kenmore Sewing Machines
Choose a sub category:
10 1040 116.8391 117.552 117.959
12 12014 1212180 12216 12231
1229 12331 1233280 1239 1240
1249 (Sears) 1249280 1249380 1251 12511
1252 126120 12621 12814 1316
1318 1325 13350 1336 13360
13401 1340281 1345 1345380 1350
13501 135021310 1351 1352 1357
1400 1410 1430 14501 14502
14571 148.1115 148.12040 148.12070 148.12071
148.12140 148.1217 148.12170 148.12180 148.12181
148.1219 148.12190 148.13101 148.1311 148.13110
148.1422 148.14220 148.15210 148.15600 148.15700
148.1937 148.19370 148.19371 148.19372 148.231
148.280 15 150 1503 1516
1525 1551 1560 15611 15612
1570 158.101018 158.1010180 158.1010181 158.10200
158.10300 158.10301 158.10302 158.10304 158.1040
158.10400 158.10401 158.10402 158.10450 158.10500
158.10501 158.10600 158.111 158.1110 158.111018
158.1110180 158.1110181 158.121 158.12110 158.12111
158.12112 158.12120 158.1212180 158.12250 158.12260
158.12270 158.12271 158.12272 158.12290 158.12291
158.12292 158.12310 158.12311 158.12312 158.12313
158.12370 158.12390 158.12391 158.12392 158.12410
158.12411 158.12412 158.12470 158.12471 158.12472
158.12510 158.12511 158.12512 158.12520 158.125518
158.1255180 158.1255181 158.126218 158.1262180 158.1262181
158.1262182 158.130 158.13010 158.13011 158.13030
158.13031 158.13032 158.13033 158.13040 158.13041
158.13050 158.13150 158.13160 158.13170 158.13180
158.13190 158.13200 158.13201 158.13250 158.13360
158.13400 158.13401 158.134018 158.1340180 158.13402
158.1340281 158.13410 158.13411 158.13412 158.13413
158.13414 158.13450 158.13451 158.1345180 158.13452
158.1345280 158.13453 158.1345380 158.13470 158.13471
158.13500 158.13501 158.1350180 158.13502 158.1350280
158.1351 158.13510 158.13512 158.13513 158.13520
158.13521 158.13550 158.1355080 158.13570 158.13571
158.1357100 158.13572 158.13573 158.13580 158.1358180
158.140 158.14000 158.14001 158.14002 158.14003
158.14100 158.14101 158.1422 158.14220 158.14300
158.14301 158.14310 158.14311 158.144018 158.1440180
158.14501 158.145018 158.1450180 158.1450181 158.14510
158.14571 158.145718 158.1457180 158.150 158.151
158.1510 158.1511 158.15150 158.1516 158.15160
158.152 158.15250 158.156118 158.1561180 158.15612
158.1561280 158.1561281 158.15810 158.15951 158.1595180
158.1595181 158.15952 158.1595280 158.1595281 158.16
158.16000 158.16010 158.16012 158.16030 158.161
158.162 158.1621 158.16210 158.16250 158.163
158.16410 158.16411 158.16412 158.16490 158.16500
158.16510 158.16520 158.16530 158.16540 158.16600
158.168 158.16800 158.16801 158.16820 158.16900
158.17000 158.17001 158.1701 158.17010 158.17010
158.17011 158.17012 158.17030 158.17031 158.17032
158.17033 158.17200 158.17300 158.17310 158.17490
158.17500 158.17501 158.17510 158.17511 158.17520
158.17530 158.17540 158.17550 158.17560 158.17570
158.17571 158.17572 158.17600 158.1765180 158.17740
158.17741 158.17742 158.17800 158.17810 158.17811
158.17812 158.17820 158.17821 158.1783080 158.1784080
158.1784181 158.1784182 158.1784183 158.1784184 158.17850
158.17851 158.1786080 158.1786081 158.1787180 158.1789180
158.1789181 158.1789280 158.17910 158.17911 158.1792080
158.1792181 158.1792182 158.1792183 158.1792184 158.1792280
158.1801 158.18010 158.18020 158.18021 158.18022
158.18023 158.18024 158.18030 158.18031 158.18032
158.18033 158.18034 158.18130 158.18131 158.18140
158.18141 158.18150 158.18800 158.1884180 158.19130
158.19131 158.19140 158.19141 158.19142 158.19310
158.19311 158.19312 158.19410 158.19411 158.19412
158.19460 158.19461 158.19470 158.19471 158.19800
158.19801 158.19802 158.20 158.220 158.221
158.320 158.321 158.330 158.331 158.333
158.350 158.351 158.352 158.353 158.370
158.371 158.372 158.372 158.373 158.4180
158.430 158.431 158.432 158.433 158.440
158.441 158.442 158.443 158.444 158.445
158.460 158.461 158.462 158.463 158.470
158.471 158.472 158.472 158.473 158.480
158.481 158.500 158.501 158.502 158.503
158.504 158.505 158.520 158.523 158.540
158.541 158.542 158.620 158.650 158.680
158.6850 158.750 158.840 158.841 158.842
158.850 158.850 (85) 158.882 158.900 158.901
158.902 158.903 158.904 158.905 158.920
158.921 158.922 158.923 158.924 158.950
158.960 159.5281 16 1601 1650
1660 16951 17124 17126 1718180
1720 1730 1750 Sears 1752 1755
1757 176.22090 1760 1774 1778180
178-9180 17822 17826 17828 17881
1789180 1792.8090 185.188140 19030 19150
1937 1940 1946 19601 2714090
372 384.13012000 384.18024000 385 385.10111
385.101180 385.11011 385.11101 385.11206 385.11206300
385.11541 385.11551 385.11581 385.11607 385.11607090
385.11608 385.11682 385.1168291 385.11706 385.12014
385.1202990 385.12049 385.12102 385.12102990 385.12116
385.121166190 385.12116690 385.12216 385.12216790 385.12314
385.12318 385.12318990 385.12320 385.12321 385.12331
385.12332 385.1233280 385.12490 385.12491 385.1249280
385.12493 385.1249380 385.12514 385.12541 385.1254180
385.12545 385.12581 385.12612 385.12612090 385.12614
385.12614490 385.12618 385.12618890 385.12641 385.1264180
385.12712 385.1271209 385.12714 385.12714090 385.12741
385.12781 385.1278180 385.1278191 385.12812 385.12812690
385.12814 385.12814490 385.12841 385.12912 385.12912890
385.12916 385.12916890 385.14052 385.14052200 385.15008
385.15008100 385.15108 385.15108200 385.15201 385.15202
385.15208 385.15208385 385.15208400 385.15212 385.15218
385.15218400 385.15343 385.15343600 385.15358 385.15408
385.15408500 385.15510 385.15510200 385.15512 385.15512000
385.15516 385.15516000 385.15518 385.15520000 385.15616
385.1564180 385.15718 385.157510 385.15841 385.1584180
385.16020 385.16120 385.16120200 385.16126 385.16126200
385.16130 385.16130200 385.162213 385.16221300 385.16221301
385.16227 385.16231 385.16231300 385.16520 385.1652000
385.16520000 385.16524 385.16524000 385.16528 385.165280
385.16530 385.1653000 385.16530000 385.16631490 385.16633790
385.1664190 385.16642090 385.16644690 385.16655100 385.16677700
385.1684180 385.16951 385.1695180 385.17026 385.17026590
385.17124 385.17124790 385.17126 385.17324 385.17324990
385.17526 385.17622 385.17622090 385.17624 385.17626
385.17627 385.17628 385.17641 385.1764180 385.1764890
385.17724 385.17781 385.1778180 385.1778181 385.17822
385.17822490 385.17824 385.17824090 385.1782480 385.17826
385.17828 385.178284 385.17828490 385.17881 385.1788180
385.17922 385.17928 385.1792890 385.1802400 385.18080
385.18221 385.18230 385.1823079 385.18330 385.18330990
385.18630 385.18630890 385.18830 385.18836 385.18836090
385.18841 385.1884180 385.19000 385.19001 385.19001890
385.19005 385.19010 385.19030 385.19030790 385.19106900
385.19110 385.19112 385.19150 385.19150090 385.19153
385.19153690 385.19157 385.19157100 385.19233 385.19233400
385.19365 385.19365990 385.19501 385.1950180 385.19502
385.19601 385.1960180 385.19606 385.8080200 385.81527
50 5186 52 65 6816
70 Sensor Sew 700 Sensor Sew 8 90 92
Common Parts
Sort By:
Page of 3
979603-001 BULB 12 VOLT 3 WATT #979603-001 fits SINGER 9143, 9210, 9217, 9224, 9240

Push-in Light Bulb 12V 3W Flat 3/8" Base

Our Price: $6.95
Free Shipping
9SCW Clear Light Bulb Screw-in 7/16" 15 WATT Babylock Brother Janome New Home Elna

Screw-in Clear Light Bulb 110V/120V 15W

Our Price: $7.25
Free Shipping
11600 Clear Sewing Machine Push-In Light Bulb 110V, 15W, 19/32" base x 1.80" overall

Bulb roughly dimensions: .770 dia. x 1" glass height and 19/32" base x 1.80" overall length

Our Price: $7.30
Free Shipping
FA8 Non-Stick Zigzag Teflon Sewing Machine Presser Foot

The teflon foot enables you to Easily sew and glide over hard to sew fabrics

Our Price: $7.50
Free Shipping
HM-7312L 1/4" Metal Patchwork Quilting Foot Singer Featherweight 221,222

Fits BABYLOCK, BROTHER, SINGER, WHITE, KENMORE, JANOME, VIKING HUSQVARNA, ELNA...LOW SHANK SEWING MACHINES.

Our Price: $7.50
Free Shipping
784045008 UPPER KNIFE #784045008

For JANOME NEWHOME, PFAFF, KENMORE 385

Our Price: $7.75
Free Shipping
9SCWF Frosted Sewing Machine Screw-In Light Bulb 7/16" Base 15W 110/120V Babylock Elna

FROSTED SCREW-IN LIGHT BULB 110/120V 15W

Our Price: $7.95
Free Shipping
2PCW-220 Clear Sewing Machine Push-In Light Bulb 2PCW-220 15Watts 220V 19/32" Base

220V 25W 19/32" Base Double contact points, clear glass

Our Price: $8.00
Free Shipping
2SCW-BLUE Daylight Sewing Machine Screw-In Light Bulb 2SCW 110V 15W 5/8" Base

Screw-In Light Bulb 2SCW 110V 15W 5/8" Base

Our Price: $8.20
Free Shipping
2SCW-220 Clear Sewing Machine Screw-In Light Bulb 2SCW-220 15W 220V 5/8" Base Babylock

Screw-In Light Bulb 220V 15W 5/8" Base

Our Price: $8.25
Free Shipping
784076008 Upper Looper #784076008

For Janome/New Home, Kenmore, Pfaff Serger

Our Price: $9.90
Free Shipping
2PLC(NP) PFAFF SEWING MACHINE 2 PINS NON-POLARIZED AC POWER LEAD CORD *** NEW***

Non-Polarized Connection (round/round), 2 Pins 6 feet (2m)

Our Price: $9.99
Free Shipping
UPPER KNIFE #788011007 or #788127007 UPPER KNIFE #788011007 or #788127007

For Elna, Janome / New Home, Kenmore, Husqvarna Viking

Our Price: $10.00
Free Shipping
2PCW-V Sewing Machine Push-In Light Bulb 2PCW-V (25 Watts, 19/32" Base)

Base 15mm x Bulb dia. 21.75mm x over all Length 56.50 mm

Our Price: $10.50
Free Shipping
784048001 LOWER KNIFE #784048001

For KENMORE, JANOME/NEW HOME

Our Price: $10.85
Free Shipping
Lead Power Cord 3 ROUND PRONGS FREE ARM Kenmore 148,158,385 sewing machine LC-10 Lead Power Cord 3 ROUND PRONGS FREE ARM Kenmore 148,158,385 sewing machine LC-10

Fits Singer Sewing Machine 301, 319, 401, 403, 404

Our Price: $12.00
Free Shipping